Function Table
| ECK 3900 |
ECK 2900 |
ECK 1900 |
ECK 1000 |
ECK 750 |
ECK 3000-N8 |
ECK 2500-N8 |
ECK 1500-N8 |
TRUCK EV. |
TRUCK CV |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Recovery | A | A | A | A | A | A | A | A | A | A |
| Oil discharge | A | A | A | A | A | A | A | A | A | A |
| Vacuum | A | A | A | A | A | A | A | A | A | A |
| Tracer | A | A* | - | A* | - | A | A* | - | A* | - |
| Oil reintegration | A | A | M | A | M | A | A | M | A | M |
| Gas charging | A | A | A | A | A | A | A | A | A | A |
| High precision | X | X | - | - | - | X | X | - | - | - |
| USB port | - | X | X | X | - | - | X | - | - | - |
| Refrigerant management |
X | X | X | - | - | X | X | - | - | - |
| Simplified refrigerant management | - | - | - | X | * | - | - | * | - | * |
| Graphic display | X | - | - | - | - | X | - | - | - | - |
| Data Base Basic | - | - | - | X | * | - | - | - | - | - |
| Data Base Advanced | X | X | X | * | - | X | X | X | - | * |
| Refrigerant identifier | * | - | - | - | - | * | - | - | - | - |
| A/C diagnosis | * | * | * | * | - | * | * | * | - | - |
| Static A/C diagnosis | - | * | * | * | - | - | * | * | - | * |
| Air purge | A | A | M | M | M | A | A | M | A | M |
| Self-diagnosis | X | - | - | - | - | X | - | - | - | - |
| Leak check | A | A | A/M | A/M | M | A | A | A/M | A | A/M |
| Filling on-board bottle | A | A | A | A | M | A | A | A | A | A |
| Bottle alarm | X | X | X | X | X | X | X | X | X | X |
| Printer | X | X | * | X | * | X | X | * | X | * |
| Update via serial port | X | X | X | X | X | X | X | X | X | X |
| Service alarm | A | A | A | A | A | A | A | A | A | A |
| Nitrogen bottle connector |
X | * | - | - | - | X | * | - | - | - |
| Flushing software | X | X | X | X | - | X | X | X | - | X |
| Saniflux | * | * | * | * | - | * | * | - | - | - |
- AAutomatic
- MManual
- XStandard Equipment
- -Not available
- *Optional
THE DIMENSIONS, OTHER TECHNICAL DATA, MODEL DESCRIPTIONS, AND COLORS ARE PURELY INDICATIVE. ECOTECHNICS RESERVES THE RIGHT TO MAKE ANY MODIFICATIONS DEEMED SUITABLE. THE EQUIPMENT IS NOT COVERED BY ANY OTHER EXPLICIT OR IMPLICIT WARRANTY.



