Function Table
| ECK 1500-N8 |
ECK 2500-N8 |
ECK 3000-N8 |
Value 500-N8 |
Value 750-N8 |
Value 1000-N8 |
ECK TRUCK CV-N8 |
ECK TRUCK EVOLUTION |
|
|---|---|---|---|---|---|---|---|---|
| Recovery | A | A | A | A | A | A | A | A |
| Oil discharge | A | A | A | A | A | A | A | A |
| Vacuum | A | A | A | A | A | A | A | A |
| Tracer | - | A* | A | - | - | A* | - | A* |
| Oil reintegration | M | A | A | M | M | A | M | A |
| Refrigerant charging | A | A | A | A | A | A | A | A |
| Refrigerant Management | - | X | X | - | - | - | - | - |
| Simplified Refrigerant Management | * | - | - | - | * | X | * | - |
| Graphic Display | - | - | X | - | - | - | - | - |
| Data Base Basic | X | X | - | * | * | X | - | - |
| Data Base Advanced | * | * | X | - | - | * | * | - |
| CD-Rom Info Clima | * | * | X | * | * | * | * | * |
| Refrigerant analyzer | - | - | * | - | - | - | - | - |
| A/C diagnosis | - | * | * | - | - | - | - | - |
| Static A/C Diagnosis | * | - | - | - | - | * | - | - |
| Air purge | M | A/M | A | M | M | M | M | A |
| Self-diagnosis | - | - | X | - | - | - | - | - |
| Leak check | A/M | A | A | - | - | A/M | A/M | A |
| Filling on-board bottle | A | A | A | M | M | M | A | A |
| Bottle alarm | X | X | X | X | X | X | X | X |
| Printer | * | X | X | - | * | X | * | X |
| Update via serial port | X | X | X | X | X | X | X | X |
| Service alarm | A | A | A | A | A | A | A | A |
| Nitrogen bottle connector | - | - | X | - | - | - | - | - |
| Flushing software | X | X | X | - | - | X | X | - |
- A
- Automatic
- M
- Manual
- X
- Standard Equipment
- -
- Not available
- *
- Optional
THE DIMENSIONS, OTHER TECHNICAL DATA, MODEL DESCRIPTIONS, AND COLORS ARE PURELY INDICATIVE. ECOTECHNICS RESERVES THE RIGHT TO MAKE ANY MODIFICATIONS DEEMED SUITABLE. THE EQUIPMENT IS NOT COVERED BY ANY OTHER EXPLICIT OR IMPLICIT WARRANTY.



